Years
|
Engine | Body |
ISUZU - GeMini
|
||
95.02~00.06
|
1500 | MJ3,MJ4 MJ3,MJ4 |
93.09~98.03 | 1600 | MJ1 MJ1 |
97.01~00.06 | 1600 | MJ5 MJ5 |
HONDA - Ballade
|
||
83.10~87.09
|
1300 | AJ AJ |
83.10~87.09 | 1500 | AK AK |
86.04~89.12 | 1500 | AK3,AK5 AK3,AK5 |
HONDA - Civic
|
||
88.01~91.12
|
1200 | EC7,ED1 EC7,ED1 |
83.09~87.08 | 1300 | AG,AJ AG,AJ |
87.08~92.10 | 1300 | EF1 EF1 |
91.08~95.08 | 1300 | EG7,EG3 EG7,EG3 |
91.08~95.08 | 1300 | EG7 EG7 |
91.08~95.08 | 1300 | EG7 EG7 |
95.08~00.09 | 1300 | EK2 EK2 |
95.08~00.09 | 1300 | EK2 EK2 |
95.08~00.09 | 1300 | EK2 EK2 |
05.01~ | 1300 | |
88.01~91.12 | 1400 | EC9,ED2 EC9,ED2 |
88.01~91.12 | 1400 | EC9,ED2 EC9,ED2 |
83.09~87.08 | 1500 | AH,AK AH,AK |
87.06~91.08 | 1500 | EF2 EF2 |
88.01~91.01 | 1500 | |
91.08~95.08 | 1500 | EG4,EG8 EG4,EG8 |
91.08~95.08 | 1500 | EG8,EG4 EG8,EG4 |
95.08~00.09 | 1500 | EK3 EK3 |
95.08~00.09 | 1500 | EK3 EK3 |
95.08~00.09 | 1500 | EK3 EK3 |
84.11~86.08 | 1600 | AT,AU AT,AU |
86.09~87.08 | 1600 | AT,AU AT,AU |
93.09~95.08 | 1600 | EJ3 EJ3 |
97.01~97.08 | 1600 | EK8 EK8 |
97.01~97.08 | 1600 | EK8 EK8 |
HONDA - Civic (USA)
|
||
91.01~
|
1600 | |
HONDA - Civic CRX
|
||
90.01~91.12
|
1400 | EE6 EE6 |
83.09~85.05 | 1500 | AAF AAF |
92.06~93.12 | 1600 | EG2,EH6 EG2,EH6 |
HONDA - CR-X
|
||
83.06~87.08
|
1300 | AE AE |
83.06~87.08 | 1500 | AF AF |
87.09~92.02 | 1500 | EF6 EF6 |
92.02~95.05 | 1500 | EG1 EG1 |
84.11~86.08 | 1600 | AS AS |
86.09~87.08 | 1600 | AS AS |
92.06~98.04 | 1600 | EH6 EH6 |
92.06~98.04 | 1600 | EH6 EH6 |
95.09~97.07 | 1600 | EJ4 EJ4 |
HONDA - Domani
|
||
94.02~97.01
|
1500 | MA7 MA7 |
97.01~00.08 | 1500 | MB3 MB3 |
92.10~98.03 | 1600 | MA4 MA4 |
97.01~00.08 | 1600 | MB5 MB5 |
97.01~00.08 | 1600 | MB4 MB4 |
HONDA - Integra
|
||
86.02~89.04
|
1500 | DA2 DA2 |
93.05~00.09 | 1600 | DC1 DC1 |
HONDA - Integra SJ
|
||
96.02~00.08
|
1500 | EK3 EK3 |
96.02~00.08 | 1500 | EK3 EK3 |