<samp id="bkpoh"><dfn id="bkpoh"><legend id="bkpoh"></legend></dfn></samp>
    <dl id="bkpoh"></dl>

  1. <delect id="bkpoh"></delect>
    • Description 
       MB668460 
       HRK6707 
       Brake Shoe Set 
       SET 
        
      Rear Axle
      Diameter : 180 mm
      Width : 30 mm 
       
    Brake Shoe Set:MB668460

    Application

    MITSUBISHI LANCER C64A 1800 89' 10-
    MITSUBISHI LANCER C61A 1300 89' 10-
    MITSUBISHI LANCER C62A 1500 89' 10-
    MITSUBISHI MINICA H31A,H32A,H37A 660 93' 9-98' 10
    MITSUBISHI MINICA H32V,H37V 660 93' 9-98' 10
    MITSUBISHI MINICA H 36A 660 PG,PX,ST 93' 9-98' 10
    MITSUBISHI MINICA H27VW 660 90' 8-93' 8
    MITSUBISHI MINICA H27A,V 660 90' 1-93' 8
    MITSUBISHI MINICA H 21A,V 550 F 89' 1-90' 7
    MITSUBISHI MINICA H22VW 660 F 90' 1-93' 8
    MITSUBISHI MINICA H21A,V 550 F 89' 1-90' 7
    MITSUBISHI MINICA H26A,V 550 89' 1-90' 7
    MITSUBISHI MINICA H22A 660 90' 1-93' 8
    MITSUBISHI MINICA H22V 660 F 90' 1-91' 11
    MITSUBISHI MINICA H 22V 660 F 90' 1-93' 8
    MITSUBISHI MINICA H 22VW 660 F 90' 1-91' 11
    MITSUBISHI MINICA TOPPO H37VH 660 93' 9-98' 10
    MITSUBISHI MINICA TOPPO H32VH 660 93' 9-98' 10
    MITSUBISHI MINICA TOPPO H31AH 660 93' 9-98' 10
    MITSUBISHI MINICA TOPPO H36AH 660 93' 9-98' 10
    MITSUBISHI MINICAB U42T,V 660 91' 1-95' 1
    MITSUBISHI MINICAB U41T 660 F 91' 1-99' 8
    MITSUBISHI MINICAB U41T 660 F 91' 1-95' 1
    MITSUBISHI MINICAB U41T 660 95' 1-99' 8
    MITSUBISHI MINICAB U41TP,V 660 95' 1-99' 8
    MITSUBISHI MINICAB U42T,V 660 95' 1-99' 8
    MITSUBISHI MINICAB U42TP 660 94' 1-95' 1
    MITSUBISHI MINICAB U42TP 660 95' 1-99' 8
    MITSUBISHI MINICAB U18TP 660 90' 3-
    MITSUBISHI MINICAB U41TP,V 660 91' 1-95' 1
    MITSUBISHI MINICAB U18T 660 3 AT 90' 3-
    MITSUBISHI MINICAB U18V 660 F 90' 3-
    MITSUBISHI MINICAB BRAVO U41T 660 F 89' 2-95' 1
    MITSUBISHI MINICAB BRAVO U42T,V 660 89' 2-95' 1
    MITSUBISHI MINICAB BRAVO U44V 660 95' 1-99' 8
    MITSUBISHI MINICAB BRAVO U44V 660 94' 1-95' 1
    MITSUBISHI MINICAB BRAVO U43V 660 95' 1-99' 8
    MITSUBISHI MINICAB BRAVO U43V 660 94' 1-95' 1
    MITSUBISHI MINICAB BRAVO U42T,V 660 95' 1-99' 8
    MITSUBISHI MINICAB BRAVO U41TP,V 660 95' 1-99' 8
    MITSUBISHI MINICAB BRAVO U41T 660 95' 1-99' 8
    MITSUBISHI MINICAB BRAVO U41T 660 F 89' 2-92' 9
    MITSUBISHI MINICAB BRAVO U41TP,V 660 89' 2-95' 1
    MITSUBISHI MIRAGE C64A 1800 89' 10-91' 8
    MITSUBISHI MIRAGE C51A,61A 1300 89' 10-91' 8
    MITSUBISHI MIRAGE C62A 1500 89' 9-91' 8
    MITSUBISHI MIRAGE C52A 1500 89' 9-91' 8
     
     
    • Recommends every 5,000 km check Brake System
      ensure the normal operation of the braking system
    • Front brakes recommendations within 3-5 km replacement, or partial wear occurs case
    • Rear brakes is recommended to replace within 5-7 km
    • Replace the Disc brake when follow situation happen:
    • 1.Sensor alarm;
    • 2.Friction materials thickness less than 3mm;
    • 3.Friction materials becomes contaminated with brake fluid;
    • 4.Uneven wear within a set;
    • Replace the brake rote when follow situation happen:
    • 1.Vibrate when braking;
    • 2.Car vehicle performance more than 60000Km and braking unstable;
    • 3.Disc brake thickness wear more than 2mm;